top of page

Toyota (RWD) Steering Tie Rod End - Front
SPECIFICATIONS
Castle Nut Included
Yes
End 2 Gender
Male
Material
Steel
End 1 Gender
Male
Grease Fitting Included
No
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
1984-1985 | Toyota | Van | Front | |
1981-1984 | Toyota | Starlet | Front | |
1978-1984 | Toyota | Cressida | Front | |
1974-1982 | Toyota | Corona | Front | |
1972-1973 | Toyota | Carina | Front | |
1971-1981 | Toyota | Celica | Front | |
1971-1982 | Toyota | Corolla | Front |
VIDEO
bottom of page




