top of page

BMW (2.5, 3.0, 4.4, 4.8) Steering Tie Rod End - Outer
SPECIFICATIONS
Castle Nut Included
No
End 2 Gender
Female
Material
Steel
End 1 Gender
Male
Grease Fitting Included
No
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2011-2013 | BMW | X5 | xDrive50i, xDrive35i | Outer |
2010-2013 | BMW | X5 | M | Outer |
2010-2014 | BMW | X6 | M | Outer |
2010-2011 | BMW | X6 | ActiveHybrid | Outer |
2009-2013 | BMW | X5 | xDrive35d | Outer |
2009-2010 | BMW | X5 | xDrive48i, xDrive30i | Outer |
2009-2010 | BMW | X3 | xDrive30i | Outer |
2008-2014 | BMW | X6 | xDrive50i, xDrive35i | Outer |
2007-2008 | BMW | X5 | 4.8i, 3.0si | Outer |
2007-2008 | BMW | X3 | 3.0si | Outer |
2004-2006 | BMW | X3 | 3.0i | Outer |
2004-2005 | BMW | X3 | 2.5i | Outer |
VIDEO
bottom of page

