top of page

Subaru Wheel Bearing and Hub Assembly Repair Kit - Rear
SPECIFICATIONS
ABS Tone Ring Tooth Quantity
48
Anti Lock Braking System Type
Encoder
Bearing Type
Ball
Brake Pilot Diameter
58
Flange Bolt Hole Quantity
5
Flange Offset
66.5
Prop 65 Yes/No
Yes
Wheel Pilot Diameter
56
Anti Lock Braking System
Yes
Bearing Generation
Gen 3
Bolt Circle Diameter
114.3
California Proposition 65
Yes
Flange Diameter
138
Hub Pilot Diameter
84
Spline Quantity
27
Wheel Stud Thread Size
M12x1.25
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2024-2025 | Subaru | Crosstrek | Rear | |
2024-2025 | Subaru | Impreza | Rear | |
2019-2025 | Subaru | Ascent | Rear | |
2019-2025 | Subaru | Forester | Rear | |
2015-2025 | Subaru | WRX | Rear | |
2015-2021 | Subaru | WRX STI | Rear | |
2015-2025 | Subaru | Legacy | Rear | |
2015-2025 | Subaru | Outback | Rear | |
2011-2014 | Subaru | Impreza | WRX STI Limited | Rear |
2010-2014 | Subaru | Impreza | WRX STI | Rear |
2010-2010 | Subaru | Impreza | WRX STI Special Edition | Rear |
VIDEO
bottom of page


