top of page

Audi, Cupra, MG, Seat... Wheel Bearing and Hub Assembly Repair Kit
SPECIFICATIONS
Anti Lock Braking System
No
California Proposition 65
Yes
Bearing Generation
Gen 3
Prop 65 Yes/No
Yes
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2022-2024 | MG | MG GT | Front | |
2021-2021 | Cupra | Ateca | Rear | |
2020-2025 | MG | MG5 | Front | |
2020-2025 | MG | ZS | Front | |
2018-2022 | Volkswagen | Tiguan | Rear | |
2017-2020 | Audi | RS3 | Rear | |
2017-2019 | Volkswagen | Golf SportWagen | Rear, Front | |
2017-2019 | Volkswagen | Golf Alltrack | Rear, Front | |
2016-2018 | Audi | A3 Sportback e-tron | Front | |
2015-2020 | Audi | A3 Quattro | Front, Rear | |
2015-2020 | Audi | S3 | Rear, Front | |
2015-2020 | Volkswagen | e-Golf | Front | |
2015-2019 | Volkswagen | Golf SportWagen | Front | |
2015-2019 | Volkswagen | Golf R | Rear | |
2014-2025 | Seat | Leon | Front | |
2014-2020 | Volkswagen | Caddy | Front | |
2010-2012 | Seat | Altea | Front | |
2010-2021 | Volkswagen | Golf | Front | |
2008-2008 | Volkswagen | R32 | Front | |
2007-2010 | Volkswagen | Golf City | Front | |
2007-2016 | Volkswagen | Eos | Front | |
2007-2007 | Volkswagen | Golf | Front | |
2006-2020 | Audi | A3 | Front | |
2006-2010 | Volkswagen | GTI | Front | |
2006-2009 | Volkswagen | Rabbit | Front | |
2005-2006 | Seat | Altea | Front |
VIDEO
bottom of page


