
Audi, Cupra, MG, Seat... (AWD/FWD) Wheel Bearing and Hub Assembly
Introducing GSP Pre-pressed Hub Assemblies, the ultimate solution for your vehicle's wheel hub and bearing needs. Our innovative Pre-pressed Hub Assemblies are designed to make installation a breeze, offering seamless operation and saving you precious time and effort. With GSP, you can expect the perfect fit, form, and function, thanks to our comprehensive range of application-specific options. Our Prepressed Wheel Hubs are meticulously engineered to meet industry standards to ensure the highest quality product solutions. Don't let complicated installations slow
SPECIFICATIONS
Bearing Generation
Gen 3
Bolt Thread Pitch
M14x1.5
Flange Bolt Hole Quantity
3
Height
84
Spline Quantity
36
Bolt Circle Diameter
112
Brake Pilot Diameter
65
Flange Diameter
136.5
Hub Pilot Diameter
80
Wheel Pilot Diameter
57
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2025-2025 | Volkswagen | Golf R | Base | Rear |
2022-2023 | Audi | RS3 | Rear | |
2022-2025 | Audi | S3 | Premium Plus, Prestige, Premium | Rear |
2022-2024 | Volkswagen | Golf R | Rear | |
2022-2024 | MG | MG GT | Front | |
2022-2025 | Audi | A3 Quattro | Premium, Premium Plus | Rear |
2022-2022 | Audi | A3 Quattro | Prestige | Rear |
2021-2021 | Cupra | Ateca | Rear | |
2020-2025 | MG | MG5 | Front | |
2020-2025 | MG | ZS | Front | |
2018-2022 | Volkswagen | Tiguan | Rear | |
2017-2020 | Audi | RS3 | Rear | |
2017-2019 | Volkswagen | Golf SportWagen | Front, Rear | |
2017-2019 | Volkswagen | Golf Alltrack | Front, Rear | |
2016-2018 | Audi | A3 Sportback e-tron | Front | |
2015-2020 | Audi | S3 | Front, Rear | |
2015-2020 | Volkswagen | e-Golf | Front | |
2015-2019 | Volkswagen | Golf SportWagen | Front | |
2015-2019 | Volkswagen | Golf R | Rear | |
2015-2020 | Audi | A3 Quattro | Front, Rear | |
2014-2020 | Audi | A3 | Front | |
2014-2020 | Volkswagen | Caddy | Front | |
2014-2025 | Seat | Leon | Front | |
2012-2013 | Audi | A3 Quattro | Front | |
2010-2021 | Volkswagen | Golf | Front | |
2010-2012 | Seat | Altea | Front | |
2010-2011 | Audi | A3 Quattro | Base | Front |
2008-2008 | Volkswagen | R32 | Front | |
2007-2010 | Volkswagen | Golf City | Front | |
2007-2016 | Volkswagen | Eos | Front | |
2007-2007 | Volkswagen | Golf | Front | |
2006-2010 | Volkswagen | GTI | Front | |
2006-2009 | Volkswagen | Rabbit | Front | |
2005-2006 | Seat | Altea | Front |









