top of page

Ford, Lincoln Wheel Bearing and Hub Assembly Repair Kit
SPECIFICATIONS
ABS Tone Ring Tooth Quantity
44
Anti Lock Braking System Type
Encoder
Bearing Type
Ball
Brake Pilot Diameter
63.5
Flange Bolt Hole Quantity
5
Flange Offset
48
Prop 65 Yes/No
Yes
Wheel Pilot Diameter
63.3
Anti Lock Braking System
Yes
Bearing Generation
Gen 3
Bolt Circle Diameter
108
California Proposition 65
Yes
Flange Diameter
136
Hub Pilot Diameter
87
Spline Quantity
27
Wheel Stud Thread Size
M14x1.5
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2022-2024 | Ford | Edge | Front, Rear | |
2020-2021 | Ford | Edge | ST-Line | Rear, Front |
2020-2023 | Lincoln | Nautilus | Base, Black Label | Front, Rear |
2020-2020 | Lincoln | Continental | Coach Door Edition | Front, Rear |
2019-2023 | Lincoln | Nautilus | Reserve | Front, Rear |
2019-2019 | Lincoln | Nautilus | , Black Label, Select | Front, Rear |
2019-2020 | Lincoln | Continental | Base | Front, Rear |
2019-2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition, Select | Front, Rear |
2019-2021 | Ford | Edge | SE, ST | Front, Rear |
2018-2020 | Lincoln | Continental | Black Label, Livery, Reserve | Front, Rear |
2017-2020 | Lincoln | MKZ | Front | |
2017-2018 | Lincoln | Continental | Premiere, Select | Front, Rear |
2017-2017 | Lincoln | Continental | Black Label, Reserve | Front, Rear |
2017-2019 | Ford | Fusion | Sport | Front |
2017-2021 | Ford | Edge | Titanium | Front, Rear |
2016-2018 | Lincoln | MKX | Front, Rear | |
2016-2021 | Ford | Edge | SEL | Front, Rear |
2016-2018 | Ford | Edge | SE, Sport | Front, Rear |
2016-2016 | Ford | Edge | Titanium | Front, Rear |
2015-2015 | Ford | Edge | Titanium, SEL, Sport, SE | Front, Rear |
VIDEO
bottom of page









