top of page

Lexus, Toyota (4.0, 4.7, 5.7 - 4WD/AWD/RWD) Wheel Bearing Assembly
SPECIFICATIONS
ABS Tone Ring Tooth Quantity
48
Anti Lock Braking System Type
Encoder
Bearing Type
Taper
Bolts Included
No
Driven Type
Driven
Flange Bolts Included
No
Flange Offset
40.6
Hub Pilot Diameter
112.4
Spline Quantity
58
Wheel Studs Included
No
Anti Lock Braking System
Yes
Bearing Generation
Gen 2
Bolt Circle Diameter
145.5
Brake Pilot Diameter
112.4
Flange Bolt Hole Quantity
4
Flange Included
Yes
Height
62
Outside Diameter
0
Wheel Pilot Diameter
105.8
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
---|---|---|---|---|
2021-2021 | Toyota | Tundra | Limited, 1794 | |
2021-2021 | Toyota | Sequoia | Limited, Platinum | |
2017-2021 | Toyota | Land Cruiser | VX-R | |
2013-2021 | Lexus | LX570 | Front | |
2013-2021 | Toyota | Land Cruiser | Front | |
2013-2016 | Toyota | Land Cruiser | VX | |
2010-2016 | Toyota | Tundra | SR5, Limited | |
2010-2016 | Toyota | Sequoia | Base | |
2008-2011 | Lexus | LX570 | Front | |
2008-2011 | Toyota | Land Cruiser | VX | Front, |
2008-2022 | Toyota | Sequoia | Front | |
2008-2009 | Toyota | Sequoia | Front | |
2007-2020 | Toyota | Tundra | Front | |
2007-2009 | Toyota | Tundra | SR5 | |
2007-2007 | Toyota | Tundra | Base |
VIDEO
bottom of page