top of page

Acura, Honda, Jaguar, Land Rover... (1.5, 2.0, 3.0, 5.0 - FWD/RWD) Wheel Bearing
SPECIFICATIONS
Bearing Generation
Gen 1
Inside Diameter
47.98
Height
40
Outside Diameter
86
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
---|---|---|---|---|
2025-2025 | Honda | Civic | Hybrid Sport, i-Style, Hybrid Touring | |
2023-2025 | Acura | Integra | A-Spec | |
2023-2024 | Honda | Civic | Sport, Touring, i-Style | |
2019-2022 | Honda | Insight | Front | |
2018-2018 | Land Rover | Range Rover Evoque | HSE | Rear |
2016-2021 | Jaguar | XE | Rear | |
2015-2015 | Land Rover | Range Rover Evoque | Dynamic | Rear |
2015-2022 | Acura | ILX | Front | |
2014-2024 | Jaguar | F-Type | Rear | |
2013-2014 | Honda | Fit | EV | Front |
2013-2013 | Land Rover | Range Rover Evoque | Pure, Prestige | Rear |
2013-2018 | Land Rover | Range Rover | Rear | |
2013-2014 | Acura | ILX | Front | |
2012-2015 | Jaguar | XKR-S | Front | |
2010-2019 | Jaguar | XJ | Rear, Front | |
2010-2015 | Jaguar | XF | Front | |
2007-2015 | Jaguar | XKR | Front | |
2007-2015 | Jaguar | XK | Front | |
2006-2011 | Acura | CSX | Front | |
2006-2022 | Honda | Civic | Front | |
2004-2008 | Acura | TL | Front | |
2004-2008 | Acura | TSX | Front | |
2003-2015 | Honda | Accord | Front | |
2000-2001 | Lincoln | LS | Rear |
VIDEO
bottom of page