
Dodge, Ford, International, Jeep... Wheel Bearing
Embrace the foundation of automotive expertise with GSP's wheel bearings. Choose from our comprehensive range of ball, roller, and needle bearings, each engineered to excel in its specific applications.
SPECIFICATIONS
ABS Tone Ring Tooth Quantity
0
Bearing Type
Taper
Inside Diameter
45.242
Wheel Studs Included
No
Bearing Generation
Gen 1
Height
15.748
Outside Diameter
73.431
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2008-2008 | Ford | E-150 Econoline | Front Inner | |
2007-2014 | Ford | E-150 | Front Inner | |
2003-2005 | Ford | E-350 Club Wagon | Front Inner | |
2003-2017 | Ford | E-450 Super Duty | Front Inner | |
2003-2003 | Ford | E-550 Super Duty | Front Inner | |
2003-2014 | Ford | E-250 | Front Inner | |
2002-2002 | Ford | E-550 Econoline Super Duty | Front Inner | |
2000-2005 | Ford | Excursion | Front Inner | |
2000-2002 | Ford | E-450 Econoline Super Duty | Front Inner | |
1999-2007 | Ford | F-250 Super Duty | Front Inner | |
1999-2007 | Ford | F-350 Super Duty | Front Inner | |
1999-2003 | Dodge | Ram 2500 Van | Front Inner | |
1999-2003 | Dodge | Ram 3500 Van | Front Inner | |
1999-2018 | Ford | E-350 Super Duty | Front Inner | |
1998-2007 | Lexus | LX470 | Front Outer | |
1998-1998 | Dodge | B3500 | Front Inner | |
1998-1998 | Dodge | B2500 | Front Inner | |
1997-2004 | Mitsubishi | Montero Sport | Front Outer, Front Inner | |
1997-1997 | Ford | F-250 HD | Front Inner | |
1996-1997 | Lexus | LX450 | Rear Outer, Front Outer | |
1996-1999 | Ford | Econoline Super Duty | Front Inner | |
1995-2002 | Kia | Sportage | Front Inner | |
1993-1998 | Toyota | T100 | Front Outer | |
1988-1997 | Ford | F-Super Duty | Front Inner | |
1988-1997 | Ford | F-53 Motorhome Chassis | Front Inner | |
1988-1997 | Ford | F-59 Commercial Stripped Chassis | Front Inner | |
1987-1989 | Toyota | Van | Front Outer | |
1987-1993 | Mazda | B2600 | Front Inner | |
1987-1989 | Dodge | Raider | Front Outer, Front Inner | |
1986-1999 | Ford | F-250 | Front Inner | |
1986-1995 | Toyota | Pickup | Rear Outer | |
1985-1993 | Dodge | Ram 50 | Front Inner, Front Outer | |
1984-1995 | Toyota | 4Runner | Front Outer | |
1983-1994 | Mitsubishi | Mighty Max | Front Outer, Front Inner | |
1983-2000 | Mitsubishi | Montero | Front Outer, Front Inner | |
1983-1986 | Dodge | Power Ram 50 | Front Inner, Front Outer | |
1981-1985 | Jeep | Scrambler | Front Inner | |
1979-1995 | Toyota | Pickup | Front Outer | |
1977-2002 | Ford | E-350 Econoline Club Wagon | Front Inner | |
1977-1983 | Jeep | CJ5 | Front Inner | |
1977-1986 | Jeep | CJ7 | Front Inner | |
1976-2007 | Toyota | Land Cruiser | Front Outer | |
1975-2008 | Ford | E-350 Econoline | Front Inner | |
1975-1998 | Ford | F-350 | Front Inner | |
1975-1997 | Toyota | Land Cruiser | Rear Outer | |
1975-2002 | Ford | E-250 Econoline | Front Inner | |
1975-1991 | Ford | E-250 Econoline Club Wagon | Front Inner | |
1974-1974 | International | 100 | Front Inner | |
1973-1980 | International | Scout II | Front Inner |




