top of page

Ford, Hyundai, Jaguar, Kia... (3.8, 4.6 - 4WD/AWD) Wheel Bearing
SPECIFICATIONS
Anti Lock Braking System
No
Bearing Type
Cylindrical Roller
Inside Diameter
42
Prop 65 Yes/No
Yes
Bearing Generation
Gen1
California Proposition 65
Yes
Outside Diameter
76
Width
39
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2009-2011 | Kia | Borrego | Front | |
2009-2015 | Hyundai | Tucson | Rear | |
2005-2009 | Hyundai | Tucson | Rear | |
2005-2016 | Kia | Sportage | Rear | |
2003-2009 | Kia | Sorento | Rear | |
2002-2005 | Kia | Sedona | Front | |
2000-2006 | Hyundai | Santa Fe | Rear | |
1999-1999 | Jaguar | XK8 | Front | |
1998-2004 | Ford | Mustang | Rear | |
1998-2002 | Ford | Ranger | Front | |
1998-1998 | Jaguar | Vanden Plas | Front | |
1998-1998 | Jaguar | XJ8 | Front | |
1998-1998 | Jaguar | XJR | Front | |
1997-1998 | Jaguar | XK8 | Front | |
1995-1998 | Ford | Windstar | Front | |
1993-1998 | Lincoln | Mark VIII | Rear | |
1989-1997 | Ford | Thunderbird | Rear | |
1989-1998 | Mercury | Cougar | Rear | |
1988-1994 | Lincoln | Continental | Front | |
1986-1995 | Ford | Taurus | Front | |
1986-1995 | Mercury | Sable | Front |
VIDEO
bottom of page





