top of page

BMW, Daewoo, Ford, Lotus... (1.9, 2.0 - FWD) Wheel Bearing
SPECIFICATIONS
Anti Lock Braking System
No
Bearing Type
Ball
Inside Diameter
38.993
Bearing Generation
Gen 1
Height
37
Outside Diameter
72
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
---|---|---|---|---|
2018-2020 | Ford | EcoSport | Front | |
2014-2019 | Ford | Fiesta | Front | |
2011-2011 | Ford | Fiesta Ikon | Front | |
2011-2014 | Mazda | 2 | Front | |
2010-2013 | Volkswagen | Gol Sedan | Front | |
2010-2012 | Volkswagen | Saveiro | Front | |
2009-2013 | Volkswagen | Gol | Front | |
2007-2015 | Volkswagen | CrossFox | Front | |
2005-2005 | BMW | 325i | Rear | |
2005-2009 | Volkswagen | Lupo | Front | |
2004-2013 | Ford | EcoSport | Front | |
2003-2013 | Ford | Fiesta | Front | |
2003-2007 | Ford | Ikon | Front | |
2002-2004 | Ford | Fiesta Ikon | Front | |
2001-2001 | BMW | 325i | Rear | |
2001-2012 | Ford | Courier | Front | |
2001-2008 | Ford | Ka | Front | |
2000-2001 | Ford | Fiesta | Front | |
2000-2011 | Ford | Focus | Front | |
1999-2002 | Daewoo | Lanos | Front | |
1999-2002 | Daewoo | Nubira | Front | |
1998-2009 | Volkswagen | Pointer | Front | |
1998-2010 | Volkswagen | Pointer Truck | Front | |
1996-1998 | BMW | Z3 | Rear | |
1995-1999 | BMW | 318ti | Rear | |
1992-1995 | BMW | 325i | Rear | |
1992-1995 | BMW | 325is | Rear | |
1991-1998 | BMW | 318i | Rear | |
1990-1992 | Lotus | Elan | Rear | |
1989-1990 | Pontiac | Optima | Front | |
1988-1991 | BMW | M3 | Rear | |
1988-1990 | Pontiac | LeMans | Front | |
1986-1986 | BMW | 325 | Rear | |
1986-1986 | BMW | 325es | Rear | |
1984-1985 | BMW | 318i | Rear | |
1984-1986 | BMW | 325e | Rear |
VIDEO
bottom of page