top of page

Hyundai, Kia Suspension Control Arm Bushing - Front Lower Forward
SPECIFICATIONS
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2012-2013 | Kia | Forte5 | Front Lower Forward | |
2011-2013 | Kia | Sorento | Front Lower Forward | |
2010-2013 | Kia | Forte Koup | Front Lower Forward | |
2010-2013 | Kia | Soul | Front Lower Forward | |
2010-2013 | Kia | Forte | Front Lower Forward | |
2007-2007 | Kia | Amanti | Front Lower Forward | |
2007-2010 | Kia | Rondo | Front Lower Forward | |
2007-2012 | Hyundai | Elantra | Front Lower Forward | |
2007-2011 | Hyundai | Accent | Front Lower Forward | |
2007-2012 | Hyundai | Santa Fe | Front Lower Forward | |
2007-2009 | Hyundai | Entourage | Front Lower Forward | |
2007-2012 | Hyundai | Veracruz | Front Lower Forward | |
2006-2010 | Kia | Optima | Front Lower Forward | |
2006-2011 | Kia | Rio | Front Lower Forward | |
2006-2012 | Kia | Sedona | Front Lower Forward | |
2006-2006 | Kia | Magentis | Front Lower Forward | |
2006-2011 | Kia | Rio5 | Front Lower Forward | |
2006-2010 | Hyundai | Sonata | Front Lower Forward | |
2006-2011 | Hyundai | Azera | Front Lower Forward | |
2005-2010 | Kia | Sportage | Front Lower Forward | |
2005-2009 | Hyundai | Tucson | Front Lower Forward |
VIDEO
bottom of page


