top of page

Acura, Chrysler, Dodge, Honda... (2.5) Suspension Bump Stop
SPECIFICATIONS
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2018-2020 | Honda | Clarity | Front | |
2010-2011 | Honda | Accord Crosstour | Front | |
2008-2009 | Dodge | Avenger | Front | |
2001-2003 | Acura | CL | Front | |
2000-2005 | Hyundai | Sonata | Front | |
1997-2005 | Acura | EL | Front | |
1997-1999 | Acura | CL | Front | |
1997-2001 | Honda | CR-V | Front | |
1996-1999 | Isuzu | Oasis | Front | |
1996-1996 | Chrysler | Breeze | Front | |
1996-2000 | Plymouth | Breeze | Front | |
1995-1998 | Honda | Odyssey | Front | |
1995-2006 | Chrysler | Cirrus | Front, Rear | |
1995-2006 | Chrysler | Sebring | Front | |
1995-1999 | Chrysler | Sebring | Rear | |
1995-1997 | Chrysler | Stratus | Front | |
1995-2000 | Dodge | Avenger | Front | |
1995-2006 | Dodge | Stratus | Front | |
1993-1997 | Honda | Civic del Sol | Front | |
1992-2001 | Acura | Integra | Front | |
1992-1994 | Acura | Vigor | Front | |
1992-2000 | Honda | Civic | Front | |
1991-2005 | Acura | NSX | Front | |
1988-1991 | Honda | CRX | Front | |
1986-1990 | Acura | Legend | Front | |
1986-2017 | Honda | Accord | Front | |
1979-1991 | Honda | Prelude | Front |
VIDEO
bottom of page



