
Arctic Cat CV Axle Assembly
Los semiejes son el sello distintivo de GSP. Están diseñados para ofrecer alto desempeño y total confiabilidad, fabricados específicamente para resistir las exigencias reales de la conducción diaria.
En los semiejes GSP, todos los componentes reciben tratamiento térmico bajo estándares superiores para lograr mayor resistencia y vida útil prolongada. Cada pieza se somete a pruebas estrictas para cumplir o superar las especificaciones de equipo original, lo que asegura ajuste preciso y desempeño óptimo en el vehículo.
Gracias al uso de materiales de alta calidad, procesos de manufactura avanzados e ingeniería de precisión, los semiejes GSP son la solución de reemplazo ideal y la marca preferida por talleres y profesionales automotrices en todo el mundo.
SPECIFICATIONS
FEATURES & BENEFITS
● Diseño preciso para un manejo más estable y una transferencia de potencia eficiente desde la primera instalación.
● • Guardapolvos de neopreno con sellado efectivo y mayor vida útil del semieje.
● • Materiales premium con mayor resistencia y semiejes de vida útil prolongada.
● • Tratamiento térmico aplicado para soportar cargas reales del uso diario.
● • Protección anticorrosión contra humedad, polvo y agentes del camino.
● • Maquinado de precisión con operación suave y ajuste exacto en el vehículo.
● • Balanceo dinámico que elimina vibraciones y protege el sistema de transmisión.
● • Grasa japonesa de alto desempeño reduce ruido interno y desgaste prematuro.
● • Estrías formadas en frío para un acople firme y mejor entrega de potencia.
● • Pruebas rigurosas con validación de calidad y confiabilidad antes del taller.
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2004-2004 | Arctic Cat | 50 2x4 | Front Left, Front Right, Rear Left, Rear Right | |
2004-2004 | Arctic Cat | 500 4x4 Auto TBX | Front Left, Front Right, Rear Left, Rear Right | |
2004-2004 | Arctic Cat | 650 V-2 4x4 Auto | Front Left, Front Right | |
2004-2004 | Arctic Cat | 650 V-2 4x4 Auto LE/TS | Front Left, Front Right | |
2004-2004 | Arctic Cat | 650 V-2 4x4 Auto MRP | Front Left, Front Right | |
2004-2004 | Arctic Cat | 400 4x4 Auto TBX | Front | |
2004-2004 | Arctic Cat | 650 4x4 Auto | Front | |
2004-2004 | Arctic Cat | 650 4x4 Auto LE | Front | |
2003-2004 | Arctic Cat | 400 2x4 | Front Left, Front Right, Rear Left, Rear Right | |
2003-2004 | Arctic Cat | 400 2x4 Auto | Front Left, Front Right, Rear Left, Rear Right | |
2003-2004 | Arctic Cat | 400 4x4 ACT | Front Left, Front Right, Rear Left, Rear Right | |
2003-2004 | Arctic Cat | 400 4x4 Auto ACT | Front Left, Front Right, Rear Left, Rear Right | |
2003-2004 | Arctic Cat | 400 4x4 Auto MRP | Front Left, Front Right, Rear Left, Rear Right | |
2003-2004 | Arctic Cat | 400 4x4 MRP | Front Left, Front Right, Rear Left, Rear Right | |
2003-2004 | Arctic Cat | 500 4x4 Auto MRP | Front Left, Front Right, Rear Left, Rear Right | |
2003-2004 | Arctic Cat | 500 4x4 MRP | Front Left, Front Right, Rear Left, Rear Right | |
2003-2003 | Arctic Cat | 500 4x4 Auto TBX | Front | |
2003-2004 | Arctic Cat | 500 4x4 Auto TRV | Front | |
2002-2002 | Arctic Cat | 400 2x4 FIS | Front Left, Front Right, Rear Left, Rear Right | |
2002-2004 | Arctic Cat | 400 4x4 | Front Left, Front Right, Rear Left, Rear Right | |
2002-2004 | Arctic Cat | 400 4x4 Auto | Front Left, Front Right, Rear Left, Rear Right | |
2002-2004 | Arctic Cat | 500 4x4 | Front Left, Front Right, Rear Left, Rear Right | |
2002-2004 | Arctic Cat | 500 4x4 Auto | Front Left, Front Right, Rear Left, Rear Right | |
2002-2002 | Arctic Cat | 500 4x4 Auto TBX | Front Left, Front Right, Rear Left, Rear Right | |
2002-2002 | Arctic Cat | 400 4x4 FIS | Front | |
2002-2002 | Arctic Cat | 500 4x4 Auto FIS | Front | |
2002-2002 | Arctic Cat | 500 4x4 FIS | Front |






