top of page

Honda (-, 1.5 - FWD) Suspension Shock Absorber - Front Right
SPECIFICATIONS
Length
20
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2024-2024 | Honda | City | Sport, Prime, Touring | Front Right |
2022-2023 | Honda | City | Touring | Front Right |
2021-2023 | Honda | City | Prime, Sport, Uniq | Front Right |
2019-2019 | Honda | Fit | 1 Million Edition | Front Right |
2018-2020 | Honda | Fit | Sport | Front Right |
2017-2020 | Honda | Fit | DX, Fun, Hit | Front Right |
2017-2017 | Honda | Fit | Cool, SE | Front Right |
2017-2020 | Honda | City | LX, EX | Front Right |
2016-2016 | Honda | City | LX | Front Right |
2015-2020 | Honda | Fit | EX, EX-L, LX | Front Right |
2015-2016 | Honda | Fit | Hit, Fun, Cool | Front Right |
2015-2015 | Honda | Fit | DX | Front Right |
2014-2014 | Honda | Fit | EV, Sport, DX, LX, EX | Front Right |
2014-2016 | Honda | City | LX, EX | Front Right |
VIDEO
bottom of page

