top of page

Lexus, Toyota Suspension Shock Absorber - Front Right
SPECIFICATIONS
Gas Charged
Yes
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2024-2024 | Lexus | RX450h+ | Base, Luxury | Front Right |
2024-2025 | Lexus | RX350 | Executive | Front Right |
2024-2025 | Lexus | RX350h | Executive | Front Right |
2024-2024 | Lexus | RX500h | F Sport Performance Premium, F-Sport | Front Right |
2023-2025 | Lexus | RX350 | Base, F Sport Handling, Luxury, Premium, Premium+ | Front Right |
2023-2025 | Lexus | RX350h | Base, Luxury, Premium, Premium+ | Front Right |
2023-2024 | Lexus | RX500h | F Sport Performance | Front Right |
2023-2023 | Lexus | RX500h | F Sport | Front Right |
2018-2022 | Lexus | RX350L | Base | Front Right |
2018-2022 | Lexus | RX450hL | Base | Front Right |
2017-2022 | Lexus | RX350 | F Sport | Front Right |
2016-2022 | Lexus | RX450h | Base, F Sport | Front Right |
2016-2016 | Lexus | RX450h | Base | Front Right |
2016-2022 | Lexus | RX350 | Base, F Sport | Front Right |
2015-2015 | Lexus | RX450h | Sportdesign | Front Right |
2014-2015 | Lexus | RX350 | Sportdesign | Front Right |
2013-2015 | Lexus | RX350 | F Sport | Front Right |
2010-2015 | Lexus | RX450h | Base | Front Right |
2007-2015 | Lexus | RX350 | Base | Front Right |
2006-2008 | Lexus | RX400h | Base | Front Right |
2004-2006 | Lexus | RX330 | Base | Front Right |
2003-2003 | Lexus | RX300 | Base | Front Right |
2001-2003 | Toyota | Highlander | Base, Limited | Front Right |
VIDEO
bottom of page


