top of page

04-24 BMW X3 (2.0, 2.5, 3.0 - AWD/RWD) Suspension Shock Absorber - Front Right
SPECIFICATIONS
Body Color
Black
Body Material
Steel
California Proposition 65
Yes
Cylinder Material
Steel
Extended Length
505
Mounting Hardware Included
Yes
Rod Diameter
25
Travel Length
135
Upper Mount Stem Thread Size
M14×1.5
Body Diameter
186
Boot Included
No
Compressed Length
370
Cylinder Outside Diameter
54
Lower Mount Type
Sealed strut
Prop 65 Yes/No
Yes
Shock Stroke
135
Type
Gas Charged
Upper Mount Type
Stem
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2024-2024 | BMW | X3 | xDrive30e Outdoor Edition | Front Right |
2022-2022 | BMW | X3 | M40i, xDrive30e | Front Right |
2022-2023 | BMW | X3 | xDrive30i Outdoor Edition | Front Right |
2021-2024 | BMW | X3 | sDrive20i | Front Right |
2020-2024 | BMW | X3 | M, M Competition, xDrive30e, xDrive30i Protection, M40i | Front Right |
2019-2024 | BMW | X3 | sDrive30i | Front Right |
2018-2024 | BMW | X3 | xDrive30i | Front Right |
2018-2020 | BMW | X3 | sDrive20i Executive, xDrive30i X Line | Front Right |
2018-2019 | BMW | X3 | M40i | Front Right |
2015-2017 | BMW | X3 | sDrive20i, sDrive28i, xDrive28d, xDrive28i X Line | Front Right |
2015-2016 | BMW | X3 | xDrive35i X Line | Front Right |
2014-2014 | BMW | X3 | xDrive35i Top Line, xDrive28i Top Line, xDrive28i M Sport | Front Right |
2013-2017 | BMW | X3 | xDrive28i | Front Right |
2012-2017 | BMW | X3 | xDrive35i M Sport | Front Right |
2012-2014 | BMW | X3 | xDrive28i | Front Right |
2012-2013 | BMW | X3 | xDrive28i, xDrive28i M Sport | Front Right |
2012-2012 | BMW | X3 | xDrive28i Top Line, xDrive28i Lujo | Front Right |
2011-2017 | BMW | X3 | xDrive35i | Front Right |
2011-2011 | BMW | X3 | 3.0si, xDrive28i, 25i Lujo, 30i M Sport | Front Right |
2010-2012 | BMW | X3 | xDrive28i | Front Right |
2010-2011 | BMW | X3 | 25i M Sport, 25i Top Line | Front Right |
2009-2010 | BMW | X3 | 3.0si, xDrive30i | Front Right |
2008-2008 | BMW | X3 | 3.0i | Front Right |
2007-2011 | BMW | X3 | 2.5si | Front Right |
2007-2008 | BMW | X3 | 3.0si | Front Right |
2007-2007 | BMW | X3 | 3.0si | Front Right |
2004-2006 | BMW | X3 | 3.0i, 2.5i | Front Right |
VIDEO
bottom of page


