top of page

Renault (1.3, 2.0 - FWD) Suspension Shock Absorber - Front
SPECIFICATIONS
Gas Charged
Yes
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2022-2022 | Renault | Captur | Iconic | Front |
2021-2022 | Renault | Oroch | Outsider | Front |
2020-2020 | Renault | Duster | Zen, Intens | Front |
2019-2019 | Renault | Duster | Connect Intens | Front |
2019-2022 | Renault | Oroch | Zen, Outsider | Front |
2019-2019 | Renault | Oroch | Intens | Front |
2018-2020 | Renault | Duster | Zen, Intens | Front |
2018-2018 | Renault | Duster | Zen, Intens, Dakar | Front |
2018-2021 | Renault | Captur | Intens | Front |
2018-2020 | Renault | Captur | Iconic | Front |
2015-2015 | Renault | Duster | Outdoor | Front |
2014-2014 | Renault | Duster | Adventure | Front |
2013-2017 | Renault | Duster | Expression, Dynamique | Front |
VIDEO
bottom of page




