top of page

Subaru (2.2, 2.5, 3.0 - AWD) Suspension Shock Absorber - Rear
SPECIFICATIONS
Gas Charged
Yes
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2004-2004 | Subaru | Baja | Turbo | Rear |
2004-2004 | Subaru | Legacy | L 35th Anniversary, L, GT | Rear |
2004-2004 | Subaru | Outback | H6 VDC, H6 35th Anniversary Edition, Limited, Base | Rear |
2003-2004 | Subaru | Baja | Sport | Rear |
2003-2003 | Subaru | Baja | Base | Rear |
2003-2003 | Subaru | Legacy | L SE | Rear |
2002-2004 | Subaru | Outback | H6 | Rear |
2001-2004 | Subaru | Legacy | GT, L | Rear |
2001-2002 | Subaru | Legacy | GT Limited | Rear |
2001-2004 | Subaru | Outback | Base, L.L. Bean, Limited | Rear |
2001-2003 | Subaru | Outback | VDC | Rear |
2000-2000 | Subaru | Legacy | Brighton, GT, GT Limited, L | Rear |
1999-1999 | Subaru | Legacy | GT, L 30th Anniversary, Limited 30th Anniversary, SUS 30th Anniversary, Outback, Outback Limited | Rear |
1998-1999 | Subaru | Legacy | Brighton, L | Rear |
1998-1998 | Subaru | Legacy | GT, GT Limited, Outback, Brighton, L, Postal | Rear |
VIDEO
bottom of page


