top of page

Chrysler, Dodge, Plymouth (2.0, 2.4, 2.5, 2.7) CV Axle Assembly - Front Right
SPECIFICATIONS
Compressed Length
988
Outboard Spline Quantity
26
Inboard Spline Quantity
25
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
---|---|---|---|---|
2005-2006 | Chrysler | Sebring | TSi | Front Right |
2005-2005 | Chrysler | Sebring | Base | Front Right |
2004-2006 | Chrysler | Sebring | Touring | Front Right |
2004-2005 | Chrysler | Sebring | Base | Front Right |
2004-2004 | Chrysler | Sebring | Base | Front Right |
2003-2004 | Chrysler | Sebring | LX | Front Right |
2003-2006 | Dodge | Stratus | SXT | Front Right |
2003-2005 | Dodge | Stratus | SXT | Front Right |
2003-2003 | Dodge | Stratus | ES | Front Right |
2002-2006 | Chrysler | Sebring | GTC | Front Right |
2002-2003 | Dodge | Stratus | ES | Front Right |
2002-2006 | Dodge | Stratus | R/T | Front Right |
2002-2002 | Dodge | Stratus | SE Plus | Front Right |
2001-2004 | Chrysler | Sebring | LX, LXi | Front Right |
2001-2004 | Dodge | Stratus | ES, SE | Front Right |
2001-2006 | Chrysler | Sebring | Limited | Front Right |
2000-2004 | Dodge | Stratus | SE | Front Right |
2000-2000 | Dodge | Stratus | SE | Front Right |
1998-2000 | Dodge | Stratus | ES | Front Right |
1998-1999 | Dodge | Stratus | Base | Front Right |
1998-1998 | Dodge | Stratus | ES | Front Right |
1998-2000 | Plymouth | Breeze | Front Right | |
1998-2000 | Chrysler | Cirrus | Front Right | |
1998-2000 | Chrysler | Sebring | JX, JXi | Front Right |
1998-1998 | Chrysler | Sebring | JX, JXi | Front Right |
VIDEO
bottom of page