
Buick, Chevrolet, Dodge, Ford... (2.0) Wheel Bearing Kit
Embrace the foundation of automotive expertise with GSP's wheel bearings. Choose from our comprehensive range of ball, roller, and needle bearings, each engineered to excel in its specific applications.
SPECIFICATIONS
Bearing Generation
Repair Kit
Inside Diameter
35
Height
17
Outside Diameter
65
FEATURES & BENEFITS
● Designed with raw steel material that meets or exceeds standards to produce a long-lasting service life.
● All hub assemblies go through a vacuum vulcanization process to enhance the structural integrity of the seal and rubber components.
● Ball bearings are spaced precisely to the appropriate clearance for smooth rotation and abrasion resistance.
● High quality rubber optimizes the seals performance and durability against high-temperatures and weathering.
● To ensure a smooth surface, free from defects, all bearing housings are manufactured with polyamides for added impact toughness and age resistance.
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2001-2004 | Jeep | Cherokee | Rear | |
1997-1997 | Ford | F-250 HD | Front | |
1995-2002 | Kia | Sportage | Rear Inner | |
1994-1997 | Dodge | Ram 1500 | Front | |
1992-2005 | Jeep | Grand Cherokee | Rear | |
1987-1990 | Ford | Aerostar | Rear | |
1987-1997 | Dodge | Dakota | Front | |
1987-1989 | Jeep | Wrangler | Rear Inner | |
1987-1990 | Chevrolet | Camaro | Rear | |
1986-1989 | Dodge | W100 | Front | |
1986-1989 | Jeep | Comanche | Rear | |
1985-1987 | Hyundai | Stellar | Rear | |
1985-1993 | Dodge | W250 | Front | |
1985-1989 | Jeep | Cherokee | Rear Inner | |
1985-1988 | Jeep | J10 | Rear | |
1985-1988 | Jeep | J20 | Rear | |
1985-1991 | Pontiac | Firebird | Rear | |
1984-1987 | Jeep | Grand Wagoneer | Rear Inner | |
1984-1989 | Jeep | Wagoneer | Rear Inner | |
1980-1982 | Ford | F-150 | Front Right | |
1980-1982 | Ford | F-250 | Front Right | |
1980-1982 | Ford | F-350 | Front Right | |
1977-1993 | Dodge | W150 | Front | |
1977-1979 | Buick | Estate Wagon | Rear | |
1977-1979 | Buick | LeSabre | Rear | |
1977-1979 | Chevrolet | Caprice | Rear | |
1977-1979 | Chevrolet | Impala | Rear | |
1977-1979 | Oldsmobile | 98 | Rear | |
1977-1979 | Oldsmobile | Custom Cruiser | Rear | |
1977-1979 | Oldsmobile | Delta 88 | Rear | |
1977-1979 | Pontiac | Bonneville | Rear | |
1977-1979 | Pontiac | Catalina | Rear | |
1977-1978 | Pontiac | Grand Safari | Rear | |
1977-1979 | Pontiac | Parisienne | Rear | |
1976-1976 | Oldsmobile | Cutlass Tiara | Rear | |
1975-1977 | Dodge | W100 | Front | |
1975-1975 | Buick | Skylark | Rear | |
1975-1977 | Oldsmobile | Cutlass Salon | Rear | |
1975-1977 | Pontiac | Grand LeMans | Rear | |
1975-1977 | Pontiac | LeMans | Rear | |
1974-1993 | Dodge | Ramcharger | Front | |
1973-1974 | Dodge | W100 Pickup | Front | |
1973-1977 | Buick | Century | Rear | |
1973-1977 | Buick | Regal | Rear | |
1973-1973 | Chevrolet | Chevelle | Rear | |
1973-1977 | Chevrolet | Malibu | Rear | |
1973-1977 | Chevrolet | Monte Carlo | Rear | |
1973-1975 | Pontiac | Grand Am | Rear | |
1973-1977 | Pontiac | Grand Prix | Rear | |
1971-1973 | Pontiac | GTO | Rear | |
1970-1970 | Chevrolet | Monte Carlo | Rear | |
1970-1972 | Oldsmobile | F85 | Rear | |
1970-1973 | Oldsmobile | Cutlass | Rear | |
1970-1977 | Oldsmobile | Cutlass Supreme | Rear | |
1970-1970 | Pontiac | GTO | Rear | |
1970-1973 | Pontiac | Grand Prix | Rear | |
1970-1974 | Pontiac | LeMans | Rear | |
1970-1970 | Pontiac | Tempest | Rear | |
1969-1972 | Buick | Skylark | Rear | |
1969-1969 | Buick | Special | Rear |


