top of page

Chirey, Ford, Jaguar, Kia... (1.5, 2.0, 2.3, 2.5, 3.0 - FWD/RWD) Wheel Bearing
SPECIFICATIONS
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2023-2024 | Chirey | Tiggo 4PRO | Front | |
2023-2025 | Chirey | Tiggo 2PRO | Front | |
2023-2025 | Omoda | C5 | Front | |
2015-2015 | Mazda | MX-5 Miata | Grand Touring, Sport, Club, 25th Anniversary Edition | Rear |
2007-2012 | Lincoln | MKZ | Front | |
2006-2012 | Ford | Fusion | Front | |
2006-2006 | Lincoln | Zephyr | Front | |
2006-2011 | Mercury | Milan | Front | |
2006-2014 | Mazda | MX-5 Miata | Front | |
2006-2014 | Mazda | MX-5 | Front | |
2006-2007 | Mazda | 6 | Mazdaspeed | Rear |
2005-2006 | Jaguar | XKR | Front | |
2004-2009 | Mazda | 3 | Front | |
2004-2004 | Kia | Spectra | Base, GS, GSX, LS | Front |
2003-2005 | Mazda | 6 | Front | |
2003-2004 | Jaguar | XKR | Front | |
2002-2002 | Mazda | Millenia | Base | Front |
2001-2003 | Kia | Spectra | Front | |
2001-2001 | Mazda | Millenia | Front | |
2000-2006 | Mazda | MPV | Front | |
2000-2002 | Jaguar | XKR | Front | |
1999-2003 | Jaguar | Vanden Plas | Front | |
1999-2003 | Jaguar | XJ8 | Front | |
1999-2003 | Jaguar | XJR | Front | |
1998-2006 | Jaguar | XK8 | Front | |
1998-1999 | Jaguar | XK8 | Front | |
1997-2001 | Kia | Sephia | Front | |
1995-2000 | Mazda | Millenia | Front | |
1993-1997 | Ford | Probe | Front | |
1993-2002 | Mazda | 626 | Front | |
1992-1997 | Mazda | MX-6 | Front | |
1990-1995 | Mazda | 323 | Front | |
1990-1991 | Mazda | RX-7 | Rear | |
1989-1998 | Mazda | MPV | Front |
VIDEO
bottom of page

