top of page

SPECIFICATIONS
Gas Charged
Yes
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2005-2005 | Chevrolet | Blazer | Base | Front |
2004-2005 | Chevrolet | Blazer | ZR2 | Front |
2003-2005 | Chevrolet | Blazer | ZR2 | Front |
2002-2003 | Chevrolet | S10 | ZR5 | Front |
2002-2002 | Chevrolet | Blazer | LS, LT, LTZ | Front |
2001-2001 | GMC | Jimmy | SL | Front |
2001-2005 | Chevrolet | Blazer | Xtreme | Front |
2000-2001 | GMC | Jimmy | Diamond Edition | Front |
1999-2003 | Chevrolet | S10 | Xtreme | Front |
1999-2001 | Chevrolet | Blazer | Trailblazer | Front |
1999-1999 | Chevrolet | Blazer | LS | Front |
1998-1999 | GMC | Jimmy | Envoy | Front |
1998-2000 | Isuzu | Hombre | S, XS | Front |
1997-2000 | Chevrolet | S10 | Base | Front |
1997-2000 | Isuzu | Hombre | S, XS | Front |
1996-2004 | Chevrolet | Blazer | LS | Front |
1996-2000 | Isuzu | Hombre | S, XS | Front |
1995-1999 | GMC | Jimmy | SL | Front |
1995-2001 | Chevrolet | Blazer | LT | Front |
1995-1999 | Chevrolet | Blazer | Base | Front |
1995-1997 | Chevrolet | Blazer | Deluxe, LT | Front |
1994-2003 | GMC | Sonoma | SL, SLS | Front |
1994-2001 | GMC | Sonoma | SLE | Front |
1994-1994 | Chevrolet | S10 Blazer | Tahoe LT, Nevada, Base, LT, Tahoe | Front |
1994-2003 | Chevrolet | S10 | Base, LS | Front |
1994-1998 | Chevrolet | S10 | SS | Front |
1994-1996 | Chevrolet | S10 | SS | Front |
1994-2004 | GMC | Jimmy | SLS | Front |
1994-2001 | GMC | Jimmy | SLT, SLS, SLE | Front |
1994-1996 | GMC | Jimmy | Base | Front |
VIDEO
bottom of page

