top of page

BMW (2.0, 2.5, 3.0, 4.4, 4.8 - RWD) Suspension Shock Absorber - Rear
SPECIFICATIONS
Gas Charged
Yes
FEATURES & BENEFITS
APPLICATIONS
Year Range | Make | Model | SubModels | Position |
|---|---|---|---|---|
2016-2016 | BMW | 520i | Base | Rear |
2014-2016 | BMW | 528i | M Sport, Luxury | Rear |
2014-2016 | BMW | 535i | Luxury | Rear |
2014-2015 | BMW | 520i | Top | Rear |
2014-2016 | BMW | 550i | Base, Luxury | Rear |
2013-2016 | BMW | 535i | M Sport | Rear |
2013-2013 | BMW | 535i | Top, Lujo | Rear |
2013-2016 | BMW | 550i | M Sport | Rear |
2013-2013 | BMW | 550i | Top | Rear |
2012-2013 | BMW | 530i | Lujo, Top, M Sport | Rear |
2012-2012 | BMW | 530i | M Sport, Top | Rear |
2012-2016 | BMW | 528i | Base | Rear |
2011-2016 | BMW | 535i | Base, Gran Turismo | Rear |
2011-2013 | BMW | 550i | Base | Rear |
2011-2011 | BMW | 528i | Lujo, Top | Rear |
2010-2010 | BMW | 530i | Lujo, Top, Top Active Dynamic, F1, Business | Rear |
2010-2010 | BMW | 535i | Gran Turismo | Rear |
2010-2010 | BMW | 550i | Active Dynamic | Rear |
2010-2010 | BMW | 525i | Business, Top, Lujo, F1 | Rear |
2009-2009 | BMW | 530i | Base | Rear |
2009-2010 | BMW | 535i | Base | Rear |
2009-2010 | BMW | 550i | Base | Rear |
2009-2009 | BMW | 550i | Top, Formula 1 | Rear |
2009-2009 | BMW | 525i | Base | Rear |
2009-2011 | BMW | 528i | Base | Rear |
VIDEO
bottom of page


